Partial Status for KBO

This page provides information of experiments in this note.

Please choose experiment mode:

Summary

counting...

Details

Problem TC2011 KBOS KBOpS KBOpS-min KBOpS-max KBOpS-minmax
AG01/3.1.trs YES 0.24 0.08 0.08 0.09 0.09
AG01/3.10.trs YES 1.15 1.17 1.71 2.46 1.76
AG01/3.12.trs YES 0.07 0.11 0.19 0.11 0.19
AG01/3.13.trs YES 0.26 0.30 0.47 0.33 0.43
AG01/3.15.trs YES 0.38 0.39 0.44 0.44 0.38
AG01/3.16.trs YES 0.10 0.14 0.14 0.15 0.15
AG01/3.17.trs YES 0.50 0.56 0.64 0.57 0.64
AG01/3.17a.trs YES 0.55 0.62 0.69 0.63 0.70
AG01/3.18.trs YES 0.07 0.09 0.10 0.10 0.10
AG01/3.19.trs YES 0.11 0.14 0.14 0.14 0.15
AG01/3.2.trs YES 0.05 0.06 0.06 0.06 0.06
AG01/3.21.trs YES 0.05 0.05 0.05 0.05 0.05
AG01/3.22.trs YES 0.13 0.14 0.15 0.15 0.15
AG01/3.23.trs YES 0.02 0.02 0.02 0.02 0.02
AG01/3.24.trs YES 0.02 0.01 0.02 0.01 0.02
AG01/3.26.trs YES 0.02 0.02 0.02 0.02 0.02
AG01/3.29.trs YES 0.03 0.05 0.05 0.05 0.06
AG01/3.31.trs YES 0.01 0.01 0.01 0.01 0.01
AG01/3.33.trs YES 0.00 0.00 0.00 0.00 0.00
AG01/3.35.trs YES 0.06 0.07 0.08 0.09 0.11
AG01/3.36.trs YES 0.08 0.10 0.10 0.10 0.10
AG01/3.37.trs YES 0.30 0.35 0.36 0.35 0.36
AG01/3.38.trs YES 0.09 0.15 0.24 0.15 0.24
AG01/3.39.trs YES 0.11 0.15 0.15 0.15 0.15
AG01/3.4.trs YES 0.45 0.45 0.45 0.45 0.52
AG01/3.40.trs YES 0.61 0.69 0.69 0.65 0.66
AG01/3.41.trs YES 0.01 0.01 0.01 0.01 0.01
AG01/3.42.trs YES 0.02 0.03 0.03 0.03 0.03
AG01/3.47.trs YES 0.45 0.46 0.46 0.46 0.45
AG01/3.48.trs YES 0.06 0.06 0.06 0.06 0.06
AG01/3.49.trs YES 0.42 0.52 0.47 0.52 0.53
AG01/3.5.trs YES 0.12 0.16 0.17 0.17 0.17
AG01/3.51.trs YES 0.02 0.02 0.02 0.02 0.02
AG01/3.52.trs YES 0.28 0.32 0.35 0.33 0.36
AG01/3.53.trs YES 0.83 0.93 1.00 0.90 0.98
AG01/3.53a.trs YES 0.03 0.05 0.06 0.05 0.06
AG01/3.53b.trs YES 0.28 0.32 0.35 0.33 0.36
AG01/3.54.trs YES 0.04 0.06 0.06 0.06 0.07
AG01/3.55.trs YES 1.39 1.48 1.19 1.09 1.55
AG01/3.56.trs YES 0.08 0.12 0.13 0.13 0.14
AG01/3.57.trs YES 1.26 1.30 1.40 1.30 1.48
AG01/3.5a.trs YES 0.11 0.14 0.15 0.15 0.15
AG01/3.5b.trs YES 0.50 0.54 0.55 0.55 0.55
AG01/3.6.trs YES 0.12 0.16 0.15 0.16 0.16
AG01/3.6a.trs YES 0.13 0.17 0.17 0.18 0.19
AG01/3.6b.trs YES 0.50 0.57 0.58 0.56 0.55
AG01/3.7.trs YES 0.02 0.02 0.02 0.02 0.02
AG01/3.8a.trs YES 0.41 0.45 0.46 0.43 0.43
AG01/3.8b.trs YES 0.52 0.55 0.55 0.57 0.57
AG01/4.30c.trs YES 0.10 0.14 0.14 0.15 0.15
AotoYamada_05/001.trs NO 0.04 0.05 0.05 0.05 0.05
AotoYamada_05/002.trs YES 0.35 0.37 0.37 0.37 0.38
AotoYamada_05/003.trs NO 0.19 0.20 0.20 0.20 0.21
AotoYamada_05/004.trs YES 0.16 0.16 0.17 0.16 0.17
AotoYamada_05/005.trs YES 0.07 0.07 0.07 0.07 0.07
AotoYamada_05/006.trs YES 0.61 0.63 0.65 0.63 0.66
AotoYamada_05/007.trs YES 0.15 0.16 0.16 0.16 0.16
AotoYamada_05/009.trs YES 0.24 0.25 0.26 0.25 0.26
AotoYamada_05/010.trs YES 0.29 0.30 0.30 0.30 0.30
AotoYamada_05/011.trs YES 0.17 0.18 0.18 0.18 0.18
AotoYamada_05/012.trs YES 0.24 0.25 0.26 0.25 0.26
AotoYamada_05/013.trs YES 0.39 0.40 0.41 0.41 0.42
AotoYamada_05/014.trs YES 0.27 0.28 0.28 0.28 0.29
AotoYamada_05/015.trs YES 0.50 0.52 0.53 0.52 0.53
AotoYamada_05/016.trs YES 0.38 0.41 0.41 0.40 0.42
AotoYamada_05/017.trs YES 0.03 0.03 0.03 0.03 0.03
AotoYamada_05/019.trs YES 0.03 0.03 0.03 0.03 0.03
AotoYamada_05/020.trs YES 0.18 0.19 0.19 0.19 0.19
AotoYamada_05/021.trs YES 0.30 0.31 0.32 0.31 0.32
AotoYamada_05/022.trs YES 0.24 0.24 0.25 0.24 0.25
AotoYamada_05/023.trs YES 0.05 0.05 0.05 0.05 0.05
AotoYamada_05/024.trs YES 0.12 0.13 0.13 0.12 0.13
AotoYamada_05/025.trs YES 0.05 0.20 0.23 0.21 0.24
AotoYamada_05/026.trs YES 0.14 0.15 0.15 0.15 0.15
AotoYamada_05/027.trs YES 0.17 0.17 0.18 0.17 0.18
AotoYamada_05/028.trs YES 0.23 0.24 0.24 0.24 0.24
AotoYamada_05/Ex1SimplyTyped.trs YES 0.16 0.16 0.16 0.16 0.16
AotoYamada_05/Ex5TermProof.trs MAYBE 0.30 0.31 0.32 0.31 0.32
Applicative_05/BTreeMember.trs YES 2.83 2.92 3.20 2.96 3.03
Applicative_05/Ex10Functional.trs MAYBE 0.65 0.66 0.69 0.67 0.69
Applicative_05/Ex2_6_1Composition.trs YES 0.03 0.03 0.03 0.03 0.03
Applicative_05/Ex2_8_1ConstSubstFix.trs NO 0.05 0.05 0.06 0.06 0.06
Applicative_05/Ex2PrimRec.trs MAYBE 0.12 0.12 0.13 0.13 0.13
Applicative_05/Ex3Lists.trs YES 0.54 0.54 0.56 0.55 0.56
Applicative_05/Ex4MapList.trs YES 0.20 0.20 0.21 0.21 0.21
Applicative_05/Ex5Folding.trs MAYBE 0.35 0.36 0.37 0.37 0.38
Applicative_05/Ex5Sorting.trs MAYBE 2.22 2.26 2.30 2.30 2.34
Applicative_05/Ex6_11.trs YES 0.25 0.26 0.27 0.27 0.27
Applicative_05/Ex6Folding.trs MAYBE 0.25 0.25 0.26 0.25 0.26
Applicative_05/Ex6Recursor.trs MAYBE 0.16 0.16 0.16 0.16 0.16
Applicative_05/Ex7_9.trs YES 1.39 1.47 1.50 1.48 1.51
Applicative_05/Ex7OrdinalRec.trs MAYBE 1.60 1.64 1.70 1.67 1.71
Applicative_05/Ex7Sorting.trs MAYBE 2.23 2.26 2.34 2.31 2.36
Applicative_05/Ex8Polymorphic.trs YES 0.36 0.36 0.37 0.37 0.38
Applicative_05/Ex9Maps.trs YES 1.75 1.81 1.85 1.81 1.86
Applicative_05/Hamming.trs NO 0.02 0.02 0.02 0.02 0.02
Applicative_05/mapDivMinus.trs YES 0.35 0.36 0.37 0.36 0.37
Applicative_05/mapDivMinusHard.trs YES 0.47 0.49 0.50 0.49 0.50
Applicative_05/nonTermF.trs NO 0.24 0.25 0.26 0.25 0.26
Applicative_05/ReverseLastInit.trs YES 0.15 0.17 0.15 0.17 0.15
Applicative_05/TakeDropWhile.trs YES 0.57 0.58 0.60 0.59 0.61
Applicative_05/termMonTypes.trs NO 0.10 0.10 0.10 0.10 0.10
Applicative_05/TreeFlatten.trs YES 0.49 0.50 0.51 0.50 0.52
Applicative_05/TreeHeight.trs YES 0.49 0.50 0.52 0.51 0.52
Applicative_05/TreeLevels.trs YES 1.25 1.27 1.31 1.27 1.32
Applicative_05/TreeMap.trs YES 0.32 0.33 0.34 0.33 0.34
Applicative_05/TreeSize.trs YES 0.30 0.31 0.32 0.31 0.32
Applicative_05/TypeEx1.trs YES 0.06 0.06 0.06 0.06 0.06
Applicative_05/TypeEx3.trs NO 0.23 0.23 0.24 0.23 0.24
Applicative_05/TypeEx5.trs NO 0.28 0.29 0.31 0.29 0.31
Applicative_first_order_05/3.10.trs YES 7.21 7.45 7.60 7.44 7.68
Applicative_first_order_05/3.13.trs YES 47.42 51.53 51.51 50.83 51.79
Applicative_first_order_05/3.16.trs YES 0.72 0.74 0.76 0.74 0.77
Applicative_first_order_05/3.18.trs YES 1.15 1.26 1.29 1.27 1.29
Applicative_first_order_05/3.2.trs YES 0.84 0.85 0.87 0.86 0.88
Applicative_first_order_05/3.22.trs YES 2.28 2.37 2.46 2.35 2.45
Applicative_first_order_05/3.25.trs YES 0.60 0.62 0.64 0.61 0.63
Applicative_first_order_05/3.27.trs YES 0.59 0.61 0.62 0.61 0.63
Applicative_first_order_05/3.32.trs YES 0.61 0.62 0.63 0.63 0.64
Applicative_first_order_05/3.36.trs YES 0.73 0.75 0.77 0.75 0.78
Applicative_first_order_05/3.38.trs YES 1.04 1.05 1.09 1.06 1.10
Applicative_first_order_05/3.40.trs YES 5.16 5.37 5.37 5.27 5.41
Applicative_first_order_05/3.45.trs YES 1.27 1.42 1.44 1.42 1.45
Applicative_first_order_05/3.48.trs YES 1.45 1.58 1.61 1.58 1.62
Applicative_first_order_05/3.52.trs YES 0.91 0.93 0.94 0.92 0.96
Applicative_first_order_05/3.55.trs YES 2.70 2.76 2.84 2.76 2.85
Applicative_first_order_05/3.57.trs YES 5.10 5.11 5.28 5.14 5.33
Applicative_first_order_05/3.6.trs YES 1.60 1.64 1.67 1.65 1.68
Applicative_first_order_05/3.8.trs YES 1.27 1.30 1.35 1.31 1.35
Applicative_first_order_05/01.trs YES 0.61 0.62 0.64 0.62 0.64
Applicative_first_order_05/02.trs YES 0.61 0.62 0.63 0.62 0.64
Applicative_first_order_05/06.trs YES 0.89 0.99 1.01 1.01 1.01
Applicative_first_order_05/08.trs YES 1.00 1.02 1.04 1.02 1.05
Applicative_first_order_05/11.trs YES 3.70 3.73 3.90 3.79 3.93
Applicative_first_order_05/12.trs YES 1.32 1.33 1.36 1.34 1.38
Applicative_first_order_05/13.trs YES 1.39 1.41 1.43 1.43 1.46
Applicative_first_order_05/17.trs YES 0.80 0.81 0.84 0.82 0.84
Applicative_first_order_05/18.trs YES 0.80 0.80 0.83 0.82 0.84
Applicative_first_order_05/21.trs YES 0.81 0.82 0.85 0.83 0.84
Applicative_first_order_05/29.trs YES 0.77 0.79 0.80 0.78 0.81
Applicative_first_order_05/30.trs YES 60.10 60.10 60.04 60.40 60.04
Applicative_first_order_05/31.trs YES 1.37 1.40 1.46 1.43 1.45
Applicative_first_order_05/33.trs MAYBE 3.36 3.43 3.52 3.43 3.52
Applicative_first_order_05/hydra.trs YES 1.52 1.55 1.59 1.56 1.59
Applicative_first_order_05/minsort.trs MAYBE 2.35 2.46 2.49 2.43 2.51
Applicative_first_order_05/motivation.trs YES 0.67 0.69 0.71 0.69 0.71
Applicative_first_order_05/perfect.trs YES 18.48 19.94 20.17 19.95 20.37
Applicative_first_order_05/perfect2.trs YES 18.49 19.67 20.09 19.80 20.33
AProVE_04/AAECC.trs YES 0.42 0.62 0.92 0.62 0.96
AProVE_04/AAECC-ring.trs YES 4.61 3.64 4.54 3.46 4.17
AProVE_04/fac.trs YES 0.07 0.09 0.09 0.09 0.09
AProVE_04/forward_instantiation.trs YES 0.05 0.05 0.05 0.05 0.05
AProVE_04/forward_instantiation2.trs YES 0.05 0.05 0.05 0.05 0.05
AProVE_04/IJCAR_1.trs YES 0.41 0.48 0.72 0.54 0.72
AProVE_04/IJCAR_12.trs YES 0.28 0.58 0.46 0.36 0.83
AProVE_04/IJCAR_18.trs YES 0.95 0.82 0.97 1.23 0.97
AProVE_04/IJCAR_26.trs YES 0.87 2.09 2.41 2.14 2.41
AProVE_04/IJCAR_26a.trs YES 0.88 2.09 2.43 2.14 2.41
AProVE_04/improved_usable.trs YES 0.02 0.02 0.02 0.03 0.03
AProVE_04/improved_usable2.trs YES 0.02 0.02 0.02 0.02 0.02
AProVE_04/JFP_Ex31.trs MAYBE 0.20 0.24 0.23 0.20 0.21
AProVE_04/JFP_Ex51.trs YES 0.19 0.33 0.33 0.32 0.35
AProVE_04/Liveness_WRS.trs YES 0.11 0.12 0.15 0.11 0.15
AProVE_04/Liveness6.1.trs YES 0.03 0.03 0.03 0.03 0.03
AProVE_04/Liveness6.2.trs YES 0.02 0.02 0.02 0.02 0.02
AProVE_04/Liveness6.3.trs YES 0.07 0.06 0.06 0.08 0.09
AProVE_04/Liveness6.4.trs YES 0.09 0.10 0.10 0.10 0.12
AProVE_04/Liveness8.trs YES 0.16 0.17 0.16 0.21 0.21
AProVE_04/LPAR_intlist.trs YES 0.11 0.13 0.14 0.14 0.14
AProVE_04/rta1.trs YES 0.43 0.46 0.48 0.48 0.48
AProVE_04/rta2.trs YES 0.07 0.09 0.09 0.09 0.09
AProVE_04/rta3.trs YES 0.04 0.04 0.04 0.04 0.04
AProVE_06/div_notCeTermin.trs YES 0.98 1.16 1.30 1.18 1.33
AProVE_06/div_notTermin.trs MAYBE 1.02 1.20 1.34 1.20 1.37
AProVE_06/factorial1.trs YES 0.27 0.29 0.38 0.29 0.38
AProVE_06/factorial2.trs YES 0.11 0.15 0.15 0.15 0.15
AProVE_06/identity.trs YES 0.50 0.53 0.57 0.54 0.58
AProVE_06/logarithm.trs YES 0.50 0.58 0.58 0.55 0.56
AProVE_06/mapHard.trs YES 0.61 0.63 0.64 0.62 0.64
AProVE_06/modulo.trs YES 0.12 0.16 0.16 0.17 0.17
AProVE_06/nonterm.trs NO 0.07 0.08 0.08 0.07 0.08
AProVE_06/quicksort.trs YES 0.96 1.02 1.10 1.01 1.09
AProVE_06/quot.trs YES 0.12 0.16 0.16 0.16 0.17
AProVE_06/sizeChange.trs YES 0.43 0.46 0.41 0.46 0.41
AProVE_06/tower.trs YES 0.27 0.29 0.38 0.29 0.38
AProVE_06/tower_sizeChange.trs YES 0.04 0.04 0.05 0.04 0.05
AProVE_07/kabasci01.trs YES 0.28 0.32 0.32 0.33 0.37
AProVE_07/kabasci02.trs YES 0.77 1.90 2.20 1.94 2.21
AProVE_07/kabasci03.trs YES 0.31 0.38 0.40 0.40 0.41
AProVE_07/kabasci04.trs YES 0.50 0.55 0.54 0.54 0.54
AProVE_07/kabasci05.trs YES 0.19 0.25 0.26 0.27 0.27
AProVE_07/kabasci06.trs YES 0.58 0.60 0.61 0.59 0.61
AProVE_07/otto01.trs YES 0.24 0.33 0.40 0.34 0.42
AProVE_07/otto02.trs YES 0.45 0.49 0.53 0.49 0.53
AProVE_07/otto03.trs YES 0.07 0.09 0.09 0.09 0.09
AProVE_07/otto04.trs YES 0.11 0.13 0.14 0.14 0.14
AProVE_07/otto05.trs YES 0.08 0.10 0.10 0.11 0.11
AProVE_07/otto06.trs YES 0.15 0.18 0.19 0.18 0.19
AProVE_07/otto07.trs YES 0.07 0.09 0.09 0.09 0.09
AProVE_07/otto08.trs YES 0.15 0.21 0.22 0.22 0.22
AProVE_07/otto09.trs YES 0.12 0.16 0.16 0.16 0.16
AProVE_07/otto10.trs YES 0.19 0.25 0.34 0.26 0.34
AProVE_07/otto11.trs YES 0.14 0.20 0.20 0.20 0.21
AProVE_07/otto12.trs YES 0.19 0.24 0.25 0.24 0.25
AProVE_07/otto13.trs YES 0.16 0.21 0.21 0.23 0.23
AProVE_07/thiemann01.trs YES 0.13 0.17 0.17 0.18 0.18
AProVE_07/thiemann02.trs YES 1.11 1.20 1.31 2.01 1.31
AProVE_07/thiemann03.trs YES 0.10 0.15 0.23 0.15 0.23
AProVE_07/thiemann04.trs YES 0.39 0.46 0.68 0.51 0.66
AProVE_07/thiemann05.trs YES 0.09 0.14 0.22 0.14 0.22
AProVE_07/thiemann06.trs YES 0.14 0.26 0.28 0.32 0.31
AProVE_07/thiemann07.trs YES 0.28 0.32 0.48 0.34 0.50
AProVE_07/thiemann08.trs YES 0.33 0.34 0.34 0.34 0.34
AProVE_07/thiemann09.trs YES 0.07 0.08 0.08 0.08 0.08
AProVE_07/thiemann10.trs YES 0.05 0.05 0.05 0.05 0.05
AProVE_07/thiemann11.trs YES 0.24 0.31 0.33 0.30 0.33
AProVE_07/thiemann12.trs YES 0.09 0.11 0.12 0.12 0.13
AProVE_07/thiemann13.trs YES 0.52 0.61 0.59 0.59 0.63
AProVE_07/thiemann14.trs YES 0.18 0.18 0.23 0.19 0.23
AProVE_07/thiemann15.trs YES 0.04 0.05 0.05 0.04 0.05
AProVE_07/thiemann16.trs YES 0.09 0.10 0.11 0.10 0.10
AProVE_07/thiemann17.trs YES 0.51 0.90 0.91 0.90 0.92
AProVE_07/thiemann18.trs YES 0.68 0.67 0.68 0.69 0.70
AProVE_07/thiemann19.trs YES 0.07 0.09 0.10 0.10 0.10
AProVE_07/thiemann20.trs YES 0.10 0.14 0.14 0.14 0.14
AProVE_07/thiemann21.trs MAYBE 0.12 1.44 1.45 1.45 1.48
AProVE_07/thiemann22.trs YES 0.11 0.13 0.14 0.14 0.15
AProVE_07/thiemann23.trs YES 0.07 0.09 0.10 0.10 0.10
AProVE_07/thiemann24.trs YES 0.14 0.18 0.19 0.19 0.19
AProVE_07/thiemann25.trs YES 0.12 0.15 0.15 0.15 0.15
AProVE_07/thiemann26.trs MAYBE 0.14 0.18 0.18 0.19 0.19
AProVE_07/thiemann27.trs YES 0.07 0.09 0.09 0.09 0.09
AProVE_07/thiemann28.trs NO 0.12 0.16 0.16 0.17 0.17
AProVE_07/thiemann29.trs YES 0.21 0.23 0.26 0.27 0.30
AProVE_07/thiemann30.trs MAYBE 0.55 0.60 0.68 0.62 0.70
AProVE_07/thiemann31.trs YES 0.17 0.19 0.21 0.20 0.24
AProVE_07/thiemann32.trs YES 0.13 0.19 0.21 0.19 0.21
AProVE_07/thiemann33.trs YES 0.08 0.10 0.10 0.11 0.11
AProVE_07/thiemann34.trs YES 0.24 0.31 0.32 0.32 0.33
AProVE_07/thiemann35.trs YES 1.67 1.69 1.76 1.71 1.76
AProVE_07/thiemann36.trs YES 0.28 0.24 0.30 0.25 0.30
AProVE_07/thiemann37.trs YES 0.21 0.26 0.26 0.25 0.29
AProVE_07/thiemann38.trs YES 0.13 0.15 0.15 0.14 0.17
AProVE_07/thiemann39.trs YES 1.04 1.05 1.11 1.07 1.10
AProVE_07/thiemann40.trs YES 0.02 0.02 0.03 0.02 0.03
AProVE_07/thiemann41.trs YES 0.13 0.18 0.18 0.18 0.18
AProVE_07/wiehe01.trs YES 0.15 0.18 0.18 0.18 0.19
AProVE_07/wiehe02.trs YES 1.20 1.29 1.39 1.31 1.40
AProVE_07/wiehe03.trs YES 1.26 1.35 1.44 1.37 1.47
AProVE_07/wiehe05.trs YES 0.17 0.21 0.21 0.22 0.22
AProVE_07/wiehe06.trs YES 0.21 0.25 0.25 0.24 0.26
AProVE_07/wiehe07.trs YES 0.48 0.53 0.54 0.53 0.54
AProVE_07/wiehe08.trs YES 0.52 0.60 0.60 0.57 0.58
AProVE_07/wiehe09.trs YES 0.66 0.75 0.76 0.73 0.77
AProVE_07/wiehe11.trs YES 2.43 2.14 2.25 2.60 2.66
AProVE_07/wiehe12.trs YES 1.06 1.17 1.19 1.19 1.22
AProVE_08/id_inc.trs YES 0.04 0.04 0.04 0.04 0.04
AProVE_08/log.trs YES 0.05 0.06 0.06 0.06 0.06
AProVE_08/parting01_reverse.trs YES 0.09 0.11 0.11 0.12 0.12
AProVE_08/parting02_doublelist.trs YES 0.08 0.11 0.11 0.11 0.12
AProVE_08/parting03_minsort.trs YES 0.15 0.19 0.19 0.20 0.20
AProVE_08/parting04_maxsort_h.trs YES 0.17 0.22 0.23 0.22 0.23
AProVE_08/parting05_maxsort.trs YES 0.16 0.21 0.21 0.21 0.22
AProVE_08/round.trs YES 0.02 0.02 0.03 0.03 0.03
AProVE_08/round_nonterm.trs NO 0.02 0.02 0.02 0.02 0.03
AProVE_08/thiemann40_modified.trs YES 0.04 0.04 0.04 0.04 0.04
AProVE_09_Inductive/div.trs YES 0.55 0.60 0.61 0.60 0.61
AProVE_09_Inductive/divhard.trs MAYBE 0.36 0.44 0.51 0.45 0.50
AProVE_09_Inductive/gcd.trs YES 0.55 0.60 0.60 0.59 0.59
AProVE_09_Inductive/gcd2.trs YES 0.57 0.64 0.65 0.64 0.65
AProVE_09_Inductive/gcdhard.trs MAYBE 0.13 0.17 0.17 0.18 0.18
AProVE_09_Inductive/log.trs MAYBE 0.07 0.10 0.10 0.10 0.10
AProVE_09_Inductive/maxsort.trs YES 0.16 0.21 0.21 0.22 0.22
AProVE_09_Inductive/maxsortcondition.trs YES 0.55 0.60 0.60 0.59 0.60
AProVE_09_Inductive/minsort.trs YES 0.17 0.21 0.21 0.22 0.22
AProVE_09_Inductive/mod.trs YES 0.54 0.58 0.58 0.58 0.59
AProVE_09_Inductive/qsort.trs YES 0.29 0.40 0.52 0.40 0.52
AProVE_09_Inductive/qsortlast.trs YES 0.30 0.41 0.53 0.42 0.53
AProVE_09_Inductive/qsortmiddle.trs MAYBE 0.73 0.85 0.99 0.86 1.00
AProVE_09_Inductive/zerolist.trs YES 0.08 0.11 0.11 0.11 0.12
AProVE_10/andIsNat.trs MAYBE 0.04 0.04 0.05 0.04 0.05
AProVE_10/challenge_fab.trs MAYBE 0.05 0.06 0.07 0.06 0.06
AProVE_10/double.trs MAYBE 0.02 0.02 0.02 0.02 0.02
AProVE_10/downfrom.trs MAYBE 0.03 0.03 0.03 0.03 0.03
AProVE_10/ex1.trs MAYBE 0.07 0.09 0.09 0.09 0.09
AProVE_10/ex2.trs MAYBE 0.06 0.08 0.08 0.08 0.08
AProVE_10/ex3.trs MAYBE 0.03 0.02 0.03 0.02 0.03
AProVE_10/ex4.trs MAYBE 0.04 0.04 0.04 0.04 0.04
AProVE_10/ex5.trs YES 0.01 0.01 0.01 0.01 0.01
AProVE_10/halfdouble.trs MAYBE 0.08 0.10 0.10 0.11 0.11
AProVE_10/isList.trs NO 0.01 0.01 0.01 0.01 0.01
AProVE_10/isNat.trs MAYBE 0.02 0.02 0.02 0.02 0.02
AProVE_10/scnp.trs YES 0.37 0.38 0.38 0.36 0.36
AProVE_10/Zantema06-03-modified.trs MAYBE 0.09 0.09 0.09 0.09 0.09
Beerendonk_07/1.trs YES 0.06 0.08 0.08 0.09 0.09
Beerendonk_07/10.trs YES 0.05 0.06 0.06 0.06 0.06
Beerendonk_07/11.trs YES 0.13 0.17 0.17 0.17 0.18
Beerendonk_07/12.trs YES 0.08 0.10 0.10 0.10 0.10
Beerendonk_07/13.trs YES 0.08 0.10 0.10 0.10 0.11
Beerendonk_07/14.trs YES 0.11 0.15 0.15 0.16 0.16
Beerendonk_07/15.trs YES 0.15 0.20 0.21 0.19 0.22
Beerendonk_07/16.trs YES 0.19 0.25 0.26 0.25 0.26
Beerendonk_07/17.trs YES 0.20 0.27 0.27 0.28 0.28
Beerendonk_07/18.trs YES 0.15 0.18 0.20 0.19 0.20
Beerendonk_07/19.trs YES 0.21 0.22 0.26 0.24 0.27
Beerendonk_07/2.trs YES 0.07 0.08 0.09 0.09 0.10
Beerendonk_07/20.trs YES 0.15 0.19 0.20 0.20 0.21
Beerendonk_07/21.trs MAYBE 0.17 0.20 0.22 0.21 0.23
Beerendonk_07/22.trs YES 0.09 0.11 0.12 0.11 0.12
Beerendonk_07/23.trs YES 0.11 0.13 0.12 0.13 0.13
Beerendonk_07/24.trs YES 0.18 0.23 0.27 0.23 0.26
Beerendonk_07/3.trs YES 0.09 0.12 0.12 0.13 0.13
Beerendonk_07/4.trs YES 0.06 0.08 0.08 0.09 0.08
Beerendonk_07/5.trs YES 0.04 0.04 0.04 0.04 0.04
Beerendonk_07/6.trs YES 0.02 0.02 0.02 0.02 0.02
Beerendonk_07/7.trs YES 0.02 0.02 0.02 0.03 0.03
Beerendonk_07/8.trs YES 0.03 0.04 0.04 0.03 0.04
Beerendonk_07/9.trs YES 0.08 0.10 0.10 0.10 0.10
CiME_04/ack_prolog.trs YES 0.09 0.10 0.10 0.10 0.11
CiME_04/append.trs YES 0.31 0.31 0.38 0.34 0.36
CiME_04/append-hard.trs YES 0.02 0.02 0.02 0.02 0.02
CiME_04/append-wrong.trs NO 0.02 0.02 0.03 0.02 0.03
CiME_04/big.trs YES 2.59 4.65 3.86 3.95 4.39
CiME_04/boolean_rings.trs YES 0.08 0.14 0.30 0.15 0.30
CiME_04/dpqs.trs YES 0.01 0.01 0.01 0.01 0.01
CiME_04/fact-hard.trs YES 0.15 0.22 0.22 0.23 0.23
CiME_04/filliatre.trs YES 0.60 0.24 0.24 0.58 0.19
CiME_04/filliatre2.trs YES 0.60 0.30 0.38 0.33 0.33
CiME_04/filliatre3.trs YES 0.66 0.69 0.42 0.37 0.69
CiME_04/intersect.trs YES 0.87 0.99 1.10 1.29 1.35
CiME_04/list-sum-prod.trs YES 0.10 0.14 0.14 0.15 0.15
CiME_04/list-sum-prod-assoc.trs YES 0.56 1.43 1.39 0.50 0.54
CiME_04/list-sum-prod-assoc-append.trs YES 0.58 1.50 1.52 0.59 0.70
CiME_04/list-sum-prod-bin.trs YES 0.17 0.16 0.22 0.23 0.23
CiME_04/list-sum-prod-bin-assoc.trs YES 0.58 1.50 0.11 0.18 0.12
CiME_04/list-sum-prod-bin-assoc-distr-app.trs YES 0.70 1.65 1.51 1.23 1.87
CiME_04/log2.trs YES 1.18 2.97 1.82 2.15 2.19
CiME_04/lse.trs YES 1.13 0.89 1.60 1.28 1.61
CiME_04/maude2.trs MAYBE 0.21 0.30 0.30 0.31 0.31
CiME_04/mucrl1.trs YES 3.85 4.23 4.88 4.22 4.94
CiME_04/ternary.trs YES 0.63 0.63 0.74 0.67 0.68
CiME_04/ternary-hard.trs YES 0.73 0.80 0.96 0.81 0.98
CiME_04/tree.trs YES 1.20 2.98 1.42 2.61 2.19
Der95/01.trs YES 0.01 0.01 0.01 0.00 0.00
Der95/02.trs YES 0.00 0.01 0.00 0.00 0.00
Der95/03.trs YES 0.01 0.01 0.01 0.01 0.01
Der95/04.trs YES 0.02 0.02 0.02 0.02 0.02
Der95/06.trs YES 0.01 0.01 0.01 0.01 0.01
Der95/07.trs YES 0.02 0.02 0.02 0.02 0.02
Der95/08.trs YES 0.02 0.02 0.02 0.02 0.02
Der95/09.trs YES 0.02 0.02 0.02 0.02 0.02
Der95/11.trs YES 0.03 0.03 0.03 0.03 0.03
Der95/12.trs YES 0.10 0.20 0.38 0.22 0.38
Der95/13.trs YES 0.20 0.42 0.44 0.42 0.45
Der95/17.trs YES 0.03 0.03 0.03 0.03 0.03
Der95/18.trs YES 0.09 0.15 0.31 0.16 0.32
Der95/20.trs YES 0.04 0.04 0.04 0.04 0.04
Der95/21.trs YES 0.06 0.08 0.08 0.08 0.08
Der95/27.trs YES 0.11 0.11 0.16 0.15 0.19
Der95/28.trs YES 0.04 0.04 0.04 0.04 0.04
Der95/30.trs YES 0.25 0.26 0.26 0.26 0.27
Der95/31.trs YES 0.05 0.05 0.05 0.05 0.05
Der95/32.trs YES 0.82 0.79 0.80 0.79 0.80
Der95/33.trs MAYBE 0.14 0.17 0.17 0.18 0.18
Endrullis_06/direct.trs YES 0.40 0.45 0.45 0.45 0.46
