A Unified Ordering for Termination Proving

This page provides information of experiments in this article.

Below a summary table there are detailed results that contain a proof for each TRS and method.

Please choose experiment mode:

Summary

counting...

Details

Problem full-run2013 POLOs POLOsm LPO KBO WPOs+ WPOs WPOm WPOsm POLOp POLOpm TKBO WPOp WPOpm POLO+LPO+KBO
AG01/3.12.trs YES 0.02 0.01 0.01 0.03 0.01 0.02 0.02 0.02 0.05 0.02 0.04 0.09 0.09 0.04
AG01/3.15.trs YES 0.01 0.01 0.01 0.02 0.01 0.02 0.01 0.02 0.02 0.02 0.03 0.15 0.15 0.02
AG01/3.17.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.05 0.05 0.18 0.33 0.32 0.03
AG01/3.17a.trs YES 0.01 0.01 0.02 0.01 0.01 0.02 0.02 0.02 0.07 0.07 0.29 0.52 0.52 0.03
AG01/3.24.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02
AG01/3.26.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.02 0.03 0.02 0.02
AG01/3.33.trs YES 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.04 0.04 0.10 0.41 0.41 0.02
AG01/3.35.trs YES 0.01 0.01 0.01 0.02 0.01 0.02 0.01 0.01 0.02 0.02 0.02 0.07 0.07 0.02
AG01/3.37.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.03 0.02 0.03 0.05 0.05 0.02
AG01/3.49.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.03 0.03 0.07 0.18 0.18 0.02
AG01/3.51.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.03 0.03 0.03 0.02
AG01/3.56.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.03 0.03 0.06 0.02 0.02 0.02
AG01/3.7.trs YES 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.04 0.04 0.06 0.03 0.03 0.02
AotoYamada_05/005.trs YES 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.02 0.04 0.35 0.35 0.02
AotoYamada_05/017.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.05 0.05 0.01
AotoYamada_05/023.trs YES 0.01 0.01 0.02 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.03 0.31 0.31 0.02
AotoYamada_05/025.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.01
Applicative_05/Ex2_6_1Composition.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.04 0.03 0.01
Applicative_05/ReverseLastInit.trs YES 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.05 0.04 0.07 0.37 0.37 0.02
Applicative_05/TypeEx5.trs NO 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.02 0.02 0.02 0.02
AProVE_04/Liveness_WRS.trs YES 0.01 0.01 0.02 0.01 0.02 0.02 0.02 0.02 60.01 60.44 60.03 60.01 60.02 0.03
AProVE_04/Liveness6.1.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.03 0.03 0.07 0.05 0.04 0.02
AProVE_04/Liveness6.2.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.02 0.02 0.05 0.04 0.04 0.02
AProVE_04/Liveness6.3.trs YES 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.04 0.04 0.08 0.10 0.10 0.03
AProVE_04/Liveness6.4.trs YES 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.10 0.28 0.28 0.03
AProVE_04/Liveness8.trs YES 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.04 0.04 0.08 0.13 0.13 0.03
AProVE_04/LPAR_intlist.trs YES 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.04 0.04 0.08 0.11 0.11 0.02
AProVE_06/identity.trs YES 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.01 0.02 0.02 0.05 0.22 0.22 0.03
AProVE_06/nonterm.trs NO 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 60.01 60.32 60.04 60.02 60.02 0.02
AProVE_06/tower_sizeChange.trs YES 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.05 0.07 0.07 0.03
AProVE_08/round.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.02 0.03 0.03 0.02
AProVE_08/round_nonterm.trs NO 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.02 0.03 0.03 0.02
AProVE_10/ex5.trs YES 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.01 0.02 0.02 0.02 0.01
CiME_04/dpqs.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02
CiME_04/filliatre.trs YES 0.01 0.01 0.02 0.02 0.02 0.03 0.03 0.03 0.08 0.08 0.43 0.51 0.51 0.04
CiME_04/filliatre2.trs YES 0.01 0.01 0.02 0.02 0.02 0.02 0.03 0.02 0.05 0.05 0.45 0.47 0.47 0.03
Der95/01.trs YES 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.02 0.02 0.01
Der95/02.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01
Der95/03.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.02 0.02 0.02 0.01
Der95/04.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.02 0.02 0.02 0.01
Der95/06.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02
Der95/07.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.01 0.02 0.02 0.02 0.02
Der95/09.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.02 0.02 0.02 0.02
Der95/17.trs YES 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.02
Der95/20.trs YES 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.04 0.36 0.36 0.03
Der95/27.trs YES 0.01 0.01 0.01 0.02 0.02 0.02 0.01 0.02 0.02 0.01 0.02 0.02 0.02 0.02
Endrullis_06/direct.trs YES 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.01 0.06 0.06 0.13 0.43 0.43 0.02
Endrullis_06/linear1.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.03 0.03 0.11 0.39 0.39 0.02
Endrullis_06/linear2.trs YES 0.01 0.01 0.04 0.01 0.01 0.05 0.07 0.05 0.14 0.14 0.15 0.79 0.79 0.05
Endrullis_06/pair3rotate.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.05 0.05 0.10 0.42 0.42 0.02
Endrullis_06/pair3swap.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.10 0.09 0.23 0.51 0.51 0.02
Endrullis_06/quadruple1.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.05 0.05 0.08 0.48 0.48 0.02
Endrullis_06/quadruple2.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.08 0.08 0.17 0.50 0.50 0.02
HirokawaMiddeldorp_04/n002.trs NO 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.02
HirokawaMiddeldorp_04/n003.trs NO 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.02
HirokawaMiddeldorp_04/n004.trs NO 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02
HirokawaMiddeldorp_04/n005.trs NO 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02
HirokawaMiddeldorp_04/n006.trs NO 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.02
HirokawaMiddeldorp_04/n008.trs NO 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.02
HirokawaMiddeldorp_04/t000.trs YES 0.01 0.01 0.04 0.05 0.05 0.08 0.08 0.08 0.04 0.04 0.25 0.36 0.36 0.04
HirokawaMiddeldorp_04/t004.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.04 0.04 0.16 0.05 0.06 0.02
HirokawaMiddeldorp_04/t006.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.01
HirokawaMiddeldorp_04/t007.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.02
HirokawaMiddeldorp_04/t008.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.04 0.03 0.04 0.05 0.04 0.02
HirokawaMiddeldorp_04/t009.trs YES 0.02 0.02 0.31 0.37 0.36 0.39 0.54 0.39 0.14 0.13 1.33 1.46 1.46 0.94
HirokawaMiddeldorp_04/t010.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.04 0.02 0.02 0.02
HirokawaMiddeldorp_04/t011.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.04 0.02 0.02 0.02 0.02 0.02
HirokawaMiddeldorp_04/t012.trs YES 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.03 0.03 0.07 0.37 0.37 0.02
Mixed_TRS/1.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.10 0.10 0.12 0.59 0.59 0.02
Mixed_TRS/2.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.04 0.04 0.03 0.36 0.36 0.02
Mixed_TRS/4.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.10 0.10 0.11 0.38 0.37 0.02
Mixed_TRS/6.trs MAYBE 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.06 0.06 0.02
Mixed_TRS/beans.trs YES 0.01 0.01 0.02 0.01 0.01 0.03 0.03 0.03 0.08 0.08 0.27 0.69 0.68 0.03
Mixed_TRS/Ex1_Luc04b_GM.trs YES 0.01 0.01 0.01 0.01 0.02 0.02 0.03 0.02 0.02 0.02 0.08 0.23 0.23 0.03
Mixed_TRS/jones1.trs YES 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Mixed_TRS/jones4.trs YES 0.01 0.01 0.01 0.02 0.02 0.02 0.01 0.02 0.01 0.02 0.02 0.02 0.02 0.01
Mixed_TRS/jones6.trs YES 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.02
Rubio_04/aoto.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.07 0.07 0.11 0.04 0.04 0.02
Rubio_04/bintrees.trs YES 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.06 0.06 0.02
Rubio_04/bn129.trs YES 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.04 0.33 0.33 0.02
Rubio_04/gmnp.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.05 0.02 0.02 0.02
Rubio_04/koen.trs YES 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01
Rubio_04/lescanne.trs YES 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.02 0.02 0.02 0.02 0.07 0.07 0.02
Rubio_04/lindau.trs YES 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.20 0.20 0.51 0.60 0.61 0.02
Rubio_04/mfp90b.trs YES 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.04 0.02 0.02 0.01
Rubio_04/mfp95.trs YES 0.01 0.01 0.01 0.01 0.02 0.02 0.01 0.02 0.02 0.02 0.05 0.39 0.39 0.02
Rubio_04/nestrec.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.02 0.02 0.02 0.02
Rubio_04/p266.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.03 0.03 0.05 0.02 0.02 0.02
Rubio_04/test4.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.02 0.02 0.07 0.04 0.04 0.02
Rubio_04/test829.trs YES 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.05 0.28 0.28 0.02
Secret_05_TRS/matchbox2.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.02 0.04 0.04 0.02
Secret_05_TRS/teparla1.trs YES 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.01 0.02 0.02 0.03 0.36 0.36 0.02
Secret_05_TRS/teparla2.trs YES 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.03 0.03 0.04 0.38 0.38 0.02
Secret_05_TRS/teparla3.trs YES 0.01 0.01 0.02 0.01 0.01 0.02 0.02 0.02 0.03 0.02 0.03 0.37 0.37 0.02
Secret_05_TRS/ttt2.trs NO 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02
Secret_06_TRS/10.trs YES 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.09 0.09 0.13 0.45 0.46 0.02
Secret_06_TRS/2.trs YES 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.03 0.03 0.06 0.36 0.36 0.02
Secret_06_TRS/3.trs YES 0.01 0.01 0.02 0.01 0.01 0.02 0.02 0.02 0.03 0.03 0.05 0.37 0.37 0.03
Secret_06_TRS/4.trs YES 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.01 0.03 0.03 0.04 0.28 0.28 0.02
Secret_06_TRS/5.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.13 0.13 0.17 0.46 0.46 0.02
Secret_06_TRS/6.trs YES 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.01 0.06 0.06 0.15 0.54 0.54 0.02
Secret_06_TRS/7.trs YES 0.01 0.01 0.02 0.01 0.01 0.02 0.03 0.02 0.23 0.23 0.44 0.75 0.74 0.02
Secret_06_TRS/8.trs YES 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 1.32 1.31 1.68 1.48 1.47 0.02
Secret_06_TRS/9.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.09 0.09 0.12 0.23 0.23 0.02
Secret_06_TRS/tpa01.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.02 0.01 0.02 0.04 0.05 0.02
Secret_06_TRS/tpa02.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.02 0.02 0.02 0.05 0.05 0.02
Secret_06_TRS/tpa03.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.04 0.04 0.02
Secret_07_TRS/1.trs YES 0.01 0.01 0.02 0.01 0.01 0.02 0.02 0.02 0.02 0.01 0.05 0.38 0.38 0.03
Secret_07_TRS/2.trs YES 0.01 0.01 0.02 0.01 0.01 0.02 0.02 0.02 0.02 0.01 0.09 0.42 0.42 0.03
Secret_07_TRS/3.trs YES 0.01 0.01 0.23 0.01 0.01 0.45 0.56 0.46 0.02 0.02 1.51 2.22 2.20 0.30
Secret_07_TRS/4.trs YES 0.01 0.01 0.02 0.01 0.01 0.03 0.03 0.03 0.06 0.06 0.06 0.47 0.47 0.03
Secret_07_TRS/5.trs YES 0.01 0.01 0.04 0.02 0.02 0.05 0.06 0.05 0.02 0.02 0.20 0.59 0.59 0.05
Secret_07_TRS/7.trs MAYBE 0.01 0.01 0.06 0.01 0.01 0.13 0.17 0.13 2.40 2.38 2.82 2.83 2.84 0.07
SK90/2.01.trs YES 0.01 0.01 0.02 0.02 0.01 0.02 0.02 0.02 0.02 0.02 0.04 0.03 0.03 0.02
SK90/2.02.trs YES 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.02 0.02 0.02 0.03 0.32 0.32 0.02
SK90/2.03.trs YES 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.06 0.02 0.02 0.02
SK90/2.04.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.02 0.01 0.02 0.02 0.02 0.02
SK90/2.06.trs YES 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.31 0.31 0.02
SK90/2.09.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
SK90/2.10.trs YES 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.05 0.05 0.02
SK90/2.11.trs YES 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
SK90/2.14.trs YES 0.01 0.01 0.02 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.02
SK90/2.31.trs YES 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.02
SK90/2.33.trs YES 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.02
SK90/2.34.trs YES 0.01 0.01 0.02 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.03 0.10 0.10 0.02
SK90/2.36.trs YES 0.01 0.01 0.01 0.02 0.02 0.02 0.01 0.02 0.02 0.01 0.02 0.03 0.03 0.02
SK90/2.38.trs YES 0.01 0.01 0.01 0.02 0.01 0.02 0.02 0.02 0.02 0.01 0.02 0.03 0.03 0.02
SK90/2.39.trs YES 0.01 0.01 0.02 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.03 0.06 0.06 0.02
SK90/2.41.trs YES 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.04 0.04 0.02
SK90/2.42.trs YES 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.06 0.06 0.02
SK90/2.46.trs YES 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.02 0.02 0.02 0.02 0.03 0.02
SK90/2.47.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02
SK90/2.48.trs YES 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.01
SK90/2.49.trs YES 0.01 0.01 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.03 0.04 0.34 0.34 0.01
SK90/2.50.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.02 0.02 0.02 0.01
SK90/2.53.trs YES 0.01 0.01 0.01 0.02 0.02 0.02 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02
SK90/2.54.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02
SK90/2.55.trs YES 0.01 0.01 0.01 0.02 0.01 0.02 0.02 0.01 0.01 0.02 0.02 0.02 0.02 0.02
SK90/2.56.trs YES 0.01 0.01 0.01 0.02 0.02 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01
SK90/2.60.trs YES 0.01 0.01 0.02 0.01 0.01 0.02 0.02 0.02 0.16 0.17 0.30 0.53 0.54 0.02
SK90/2.61.trs YES 0.02 0.01 0.02 0.02 0.02 0.03 0.03 0.03 0.05 0.05 0.14 0.54 0.54 0.01
SK90/4.01.trs YES 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.01
SK90/4.04.trs YES 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.06 0.06 0.02
SK90/4.07.trs YES 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
SK90/4.08.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.02 0.02 0.02 0.02
SK90/4.11.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.04 0.02 0.02 0.02 0.02 0.02
SK90/4.12.trs YES 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.02 0.02 0.04 0.16 0.16 0.02
SK90/4.15.trs YES 0.01 0.01 0.01 0.02 0.01 0.01 0.02 0.01 0.02 0.02 0.02 0.02 0.02 0.02
SK90/4.16.trs YES 0.01 0.01 0.02 0.01 0.01 0.02 0.02 0.02 0.06 0.06 0.07 0.18 0.18 0.02
SK90/4.19.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.02 0.02 0.02 0.09 0.09 0.01
SK90/4.25.trs YES 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.01 0.02 0.02 0.02 0.02 0.02 0.02
SK90/4.26.trs YES 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.04 0.04 0.02
SK90/4.27.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.04 0.04 0.07 0.10 0.10 0.02
SK90/4.29.trs YES 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.04 0.30 0.30 0.02
SK90/4.30.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.03 0.04 0.04 0.02
SK90/4.32.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.03 0.03 0.03 0.02
SK90/4.33.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.01
SK90/4.34.trs NO 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.03 0.02 0.02 0.02
SK90/4.35.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.02
SK90/4.36.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.01 0.01 0.02
SK90/4.37.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.02 0.02 0.02 0.01
SK90/4.38.trs YES 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.04 0.04 0.04 0.02
SK90/4.39.trs YES 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.28 0.28 0.02
SK90/4.43.trs YES 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.08 0.06 0.07 0.02
SK90/4.44.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02
SK90/4.45.trs YES 0.01 0.01 0.02 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.02 0.02 0.02 0.01
SK90/4.46.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.02
SK90/4.47.trs YES 0.01 0.01 0.08 0.02 0.02 0.16 0.28 0.16 0.77 0.77 1.14 2.72 2.72 0.04
SK90/4.48.trs YES 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.01
SK90/4.51.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.04 0.03 0.03 0.02
SK90/4.52.trs YES 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.05 0.05 0.02
SK90/4.55.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.02 0.02
SK90/4.56.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.02 0.03 0.03 0.02
Strategy_removed_AG01/4.17.trs NO 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.03 0.03 0.06 0.05 0.05 0.02
Strategy_removed_AG01/4.18.trs NO 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.16 0.16 0.25 0.18 0.18 0.02
Strategy_removed_AG01/4.20.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.02 0.02
Strategy_removed_AG01/4.20a.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.03 0.03 0.03 0.02
Strategy_removed_AG01/4.21.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.02 0.01 0.02 0.02
Strategy_removed_AG01/4.25.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02
Strategy_removed_AG01/4.28.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.03 0.02 0.04 0.04 0.04 0.02
Strategy_removed_AG01/4.37.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.03 0.02 0.05 0.04 0.04 0.02
Strategy_removed_AG01/4.37a.trs YES 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.03 0.03 0.05 0.04 0.04 0.02
Strategy_removed_CSR_05/Ex1_Zan97.trs NO 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.02 0.02 0.02 0.02
Strategy_removed_CSR_05/Ex4_7_15_Bor03.trs NO 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.05 0.03 0.04 0.03 0.03 0.02
Strategy_removed_CSR_05/Ex4_7_77_Bor03.trs NO 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.02
Strategy_removed_CSR_05/Ex5_Zan97.trs NO 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.03 0.02 0.02 0.02
Strategy_removed_CSR_05/Ex6_GM04.trs NO 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.02
Strategy_removed_CSR_05/ExConc_Zan97.trs NO 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02
Strategy_removed_CSR_05/ExIntrod_GM01.trs NO 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.04 0.11 0.11 0.03
Strategy_removed_CSR_05/ExIntrod_GM04.trs NO 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.10 0.10 0.03
